PDP8023 Ladies' Marbled Jersey Fairway Quarter-Zip
- 7.2 oz., 88% polyester, 12% spandex
- A quality essential to have on hand for workout-friendly warmth, with a streamlined fit and polished details. The Glyde Quarter Zip is an excellent layering piece for those times you need a little more coverage, thanks to warming yet breathable MARBLED JERSEY. Zip it up all the way for maximum insulation or leave the quarter zip open to let a little air in when you need it.
- Thumbholes
- Fitted silhouette
- Over the past 4 years, Glyder has partnered with Eden Reforestation Projects to restore forests on a massive scale by planting trees in various nations around the world
SB762 Patriotic American Flag Shape Stress Ball Keychain
- Polyurethane Foam
- Our handcrafted polyurethane foam stress balls are a fun way to promote your company, organization, hospital or school, while also helping everyone who receives one squeeze away the stress of everyday life!
- We offer hundreds of creative shapes to meet the needs of any promotional program!
- Note: Due to their handcrafted nature, stress ball sizes, colors and textures may vary
- Factory cannot guarantee consistent imprints or PMS matches
- Not intended as a child's or pet's toy
SB962 St Patrick's Day Clover Shape Stress Ball
- Polyurethane Foam
- Share the luck with our 4-leaf clover stress ball, also know as the lucky
- Our handcrafted polyurethane foam stress balls are a fun way to promote your company, organization, hospital or school, while also helping everyone who receives one squeeze away the stress of everyday life!
- We offer hundreds of creative shapes to meet the needs of any promotional program!
- Not intended as a child's or pet's toy
- Product Size: 2.75" w x 1.5" d x 2.75" h
SW2001 Men's James H Polo
- 90% polyester, 10% spandex, heathered, 145 gsm
- Three-button placket with collar stand
- Geo print accent on inside of placket and collar stand
- Lightweight
- Easy care, versatile, designed for comfort
- Recycled packaging
- Carbon Offsetting: Through our collaboration with Greenstory, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
SWC500 Men's Colt Quarter-Zip
- 88% REPREVE polyester, 12% spandex, 210 GSM
- Zipper garage on placket
- Breathable
- Butter soft
- Easy care, versatile, designed for comfort
- Recycled packaging
- Carbon Offsetting: Through our collaboration with Greenstory, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.36 | 28.35 | 29.92 | 31.5 | 33.07 | 34.06 |
| Body Width | 19.49 | 21.06 | 22.64 | 24.21 | 25.79 | 27.36 |
| Sleeve Length | 31.1 | 31.69 | 32.28 | 32.87 | 33.46 | 34.06 |
SWF700 Men's Fairway Shorts
- 77% nylon, 23% spandex, 160 gsm
- 8" inseam
- Lightweight and stretchy
- Breathable
- Easy care, versatile, designed for comfort
- Recycled packaging
- Carbon Offsetting: Through our collaboration with Greenstory, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
W1018 Men's Lightweight Hybrid Jacket
- 100% polyester
- Lightly quilted with Primaloft Silver fill
- Zippered valuables pocket
- Dual direction zipper technology with quick grip pullers
- Z500 stretch sleeves and side panels
- Stretch elasticized binding at cfuffs keep the wind out
- Anti-chafe chin guard
- Full interior wind flap
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 27.75 | 28.5 | 29.5 | 30.5 | 31.5 |
| Body Width | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
3000 Unisex Light Cotton T-Shirt
- 4.45 oz./yd² (US), 7.4 oz./L yd (CA), 100% U.S. cotton, 30 singles
- Ash Grey is 99/1 cotton/polyester
- Sport Grey is 90/10 cotton/black polyester
- Dark Heather, Graphite Heather, Heather & Safety colors are 50/50 cotton/polyester
- Features Innovation you can feel. Made with 100% U.S. cotton and the latest breakthrough in soft cotton technology, the Gildan®
- Light Cotton family has been remastered for improved printability, quality and comfort you can see and feel.
- Modern classic fit
- Narrow width, rib collar
- Taped neck and shoulders
- High-performing recycled tearaway label
- Made With Respect Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
- We reduce plastic waste by the removal of polybags from all products except color White
Natural is not a dyed fabric, the specks that you see are fibers and cotton seeds.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 35 | 36 | ||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | +/- 1 | +/- 1 | +/- 1 | ||
| Body Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | +/- 1 | +/- 1 | +/- 1 | ||
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 30 | 32 | 34 |
363M Classics Unisex Cotton T Shirt
- 5-ounce, 100% cotton (preshrunk)
- Seamless body with set-in sleeves
- Tear-away label
- Double-needle coverstitched on front neck
- Shoulder-to-shoulder taping
- Double-needle sleeves and hem
- Ash is 98/2 cotton/poly
- Athletic Heather is 90/10 cotton/poly
Size Chart
| Size | S | M | L | XL | 3XL | 2XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 54-56 | 50-52 | 58-60 | 62-64 |
250 Ladies' Junior fit Stadium Replica Football Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Junior fit * Outside locker label * V-neck collar * Side vents * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
257 Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | XS | L |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 30-32 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 24-26 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 29-31 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 76-81 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 61-66 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 74-79 | 104-109 |
360 Sleeve Stripe Jersey
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes
Size Chart
| Size | S | 2XL | M | L | XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 | 54-56 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 | 48-50 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 | 53-55 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 | 137-142 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 | 122-127 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 | 135-140 |
423 Baseball Short Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
703 Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
710 Ringer T-Shirt
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color collar and cuffs * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
788 NexGen Wicking Long Sleeve Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
790 NexGen Wicking Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 | |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 | 168-173 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
1788 Ladies NexGen Wicking Long Sleeve Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Non-branded tagless label * V-neck collar * Set-in sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
1790 Ladies NexGen Wicking Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Non-branded tagless label * V-neck collar * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart
| Size | S | 2XL | M | XL | 3XL | XS | L |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 32-33 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 24.5-25.5 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 34-36 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 81-84 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 62-65 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 86-91 | 107-112 |
CLC8 Men's Premium Insulated Coverall - EXCEL FR® ComforTouch
- Shell: Westex Ultrasoft® Flame-resistant 7 oz./yd², Twill 88% Cotton/ 12% Nylon,
- Water-repellent
- Lining: 100% Cotton
- Insulation Package: 12 oz., 100% Modacrylic
- Two-way, extra heavy-duty Nomex® taped brass zipper front with concealed snap closures
- Two-piece, insulated, stand-up collar with concealed snap closure
- Knit storm cuff within hemmed sleeve ends with hook-and-loop suppression tabs
- Seven large patch pockets, two with hook-and-loop closure
- Action back
- Reinforced double knees
- Full Nomex® taped ankle-to-hip brass zippers, concealed snap closure
- Elastic waist inserts
- Inside zipper guards on all zippers
- Grey colorway contains hook and loop leg suppression tabs
- Home Wash, Light Soil Wash and Industrial Wash
- Long sizes are available in style CLC8T
NFPA® 2112 Compliant CAT 3 Arc Rating ATPV 34 calories/cm²
3075 Tri-Blend Long Sleeve Tee
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Fits loose to body * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
| Size | 2XL | 4XL | L | XL | 3XL | M | S |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 58-60 | 42-44 | 46-48 | 54-56 | 38-40 | 34-36 |
| WAIST (Inches) | 44-46 | 52-54 | 36-38 | 40-42 | 48-50 | 32-34 | 28-30 |
| HIP (Inches) | 49-51 | 57-59 | 41-43 | 45-47 | 53-55 | 37-39 | 33-35 |
| CHEST (Centimeters) | 127-132 | 147-152 | 107-112 | 117-122 | 137-142 | 97-102 | 86-91 |
| WAIST (Centimeters) | 112-117 | 132-137 | 91-97 | 102-107 | 122-127 | 81-86 | 71-76 |
| HIP (Centimeters) | 124-130 | 145-150 | 104-109 | 114-119 | 135-140 | 94-99 | 84-89 |
3065 Tri-Blend Tee
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
| Size | 2XL | 4XL | L | 3XL | M | S | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 58-60 | 42-44 | 54-56 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 52-54 | 36-38 | 48-50 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 57-59 | 41-43 | 53-55 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 147-152 | 107-112 | 137-142 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 132-137 | 91-97 | 122-127 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 145-150 | 104-109 | 135-140 | 94-99 | 84-89 | 114-119 |
3066 Youth Tri-Blend Tee
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
| Size | L | S | M |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 79-84 | 64-69 | 71-76 |
3076 Youth Tri-Blend Long Sleeve Tee
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Fits loose to body * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
NF0A52S7 Dyno Backpack
Embark on your next adventure with this ultraversatile pack. 600D 50% recycled polyester with non-PFC durable water-repellent (non-PFC DWR) finish (Solids) 300D heathered polyester with non-PFC durable water-repellent (non-PFC DWR) finish (Heathers) 100% recycled trim FlexVent suspension system Two webbing top handles Padded, protective 15' laptop sleeve Front compartment has secure-zip pockets, tablet sleeve and key fob 360-degree reflectivity Two exterior water bottle pockets Exterior stash pocket Sternum strap with whistle buckle Contrast embroidered The North Face logo on front Average weight: 1 lb. 12 oz. (795 g) Volume: 1,770 in³ (29 liters) Laptop sleeve: 11.5'h x 11'd Dimensions: 18'h x 11'w x 8.5'd

