222754 LADIES ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
222939 Youth Arm Sleeves Powered by Coolcore(r)
* Dry-Excel(tm) 84% polyester/16% elastane Coolcore(r) fabric * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks Moisture * Ultra tight fit * Flatlock stitching provides comfort and helps prevent chafing * (sold as pair)
Size Chart
| Size | L-XL |
|---|---|
| CHEST (Inches) | |
| WAIST (Inches) | |
| HIP (Inches) | |
| Chest (Centimeters) | |
| WAIST (Centimeters) | |
| HIP (Centimeters) |
223560 Weather Secure Parka
* Eco-Revive(r) product featuring 65% recycled polyester/35% polyester * 5,000MM fabric waterproof rating 3,000g/M2 fabric breathability rating on shell * 100% polyester lining * 240 gram insulation in body, 200 gram insulation in side panels and sleeves * Heat sealed label * High collar, two-way front zipper with snap front storm placket * Detachable zippered insulated hood with inside adjustable shockcord around face, lateral shockcord and stiffened visor to allow for maximum protection from elements * Critical seams sealed * Inside zippered valuables pocket * Inside glove pocket on wearers right side * Interior all access decoration zipper * Raglan sleeves with inner poly/spandex storm cuffs for added weather protection and comfort * Front zippered pockets * Open bottom hem with drawcord adjustment, access located in right pocket * Dropped tail bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
223562 RAIN SECURE WATERPROOF SHELL
* 100% breathable polyester with DWR and PU coating * Shell fabric features 9,000MM fabric waterproof rating 2,000G/M2 fabric breathability rating * Stain resistant * Heat sealed label * High collar, full-zip with hook-and-loop neck closure * Hood with inside adjustable shockcord closure * Sealed seams for protection from rain * Raglan sleeves * Front zippered pockets with waterproof coating * Open bottom with snap closure * Dropped tail bottom * Water-resistant * Waterproof
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
223563 RAIN SECURE WATERPROOF PANT
* 100% polyester with DWR and PU coating * Shell fabric features 9,000MM fabric waterproof rating 2,000G/M2 fabric breathability rating * Stain Resistant * Heat sealed label *Elastic waistband with inside adjustable shockcord closure * Front openings for pocket accessibility * Back zippered pocket with zipper garage * Designed to wear over regular pants * Sealed seams for protection from rain * Zipper on outside lower leg
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
6885 Tonal Crew Sock
* 68.3% polyester/26.8% cotton/2.3% rubber/1.9% nylon/0.7% spandex * Wicks Moisture * Calf length * Heel/toe construction * Extra cushioning and support in areas of the foot and ankle that are susceptible to rubbing, impact or injury * Rib leg construction with jersey knit foot and ankle * Breathable knit mesh on upper foot for improved air circulation * Tonal heather color at sole and toe areas
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| FOOT WIDTH | 3 | 3 1/2 | 3 3/4 | 4 |
| HEIGHT (heel to top) | 7 1/2 | 9 | 10 | 11 1/2 |
| FOOT LENGTH | 7 1/2 | 8 1/4 | 9 | 11 1/2 |
P322 POLY/COTTON SNAPBACK CAP
* Poly/cotton blend * Mid-profile, structured crown * Slight curved visor * Contrast color undervisor on some colorways * Contrast eyelets on combo colors * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | YTH | ADT |
|---|---|---|
| Size |
222581 Adult All-American Team Hoodie
- 7.6 oz., 55% polyester, 41% cotton, 4% rayon, super soft fleece
- Jersey lined hood with metal tipped drawcord
- Set-in sleeves
- Front pouch pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
223815 Adult Spirit Pom Beanie
- 100% Acrylic
- 3" rolled cuff
- Pom pom accent
Size Chart
| Size | OS |
|---|---|
| Width | 8 |
223816 Adult Reflective Beanie
- Two layers of 100% acrylic knit
- Two reflective stripes
- Two color pom pom accent with reflective yarns
Size Chart
| Size | OS |
|---|---|
| Width | 8 |
229527 Adult Potomac Jacket
- Micro-Cord woven polyester fabric with a raised, ribbed texture
- Rib-knit collar and cuff
- Micromesh lined body and sleeves
- Front zippered pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
| Sleeve Length | 34 | 35.25 | 36.5 | 37.75 | 39 | 40.25 |
229528 Adult SeriesX Hooded Jacket
- Micron polyester is a lightweight, wind, water-resistant fabric
- Three-piece hood with spandex binding
- Front zipper
- Front zippered pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 |
229561 Adult Retro Grade Jacket
- Dry-Excel 100% polyester performance terry
- Three-piece mesh-lined hood with spandex binding
- Raglan sleeves for maximum mobility
- Front zipper
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
| Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 |
229563 Adult All-American Hoodie
- 7.6 oz., 55% polyester, 41% cotton, 4% rayon, super soft fleece
- Jersey lined hood with metal tipped drawcord
- Set-in sleeves
- Side seam pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.25 | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
| Sleeve Length | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 |
229595 Adult Clubhouse Pullover
- Areo-Tec 100% polyester
- Quarter zip pullover style
- Low profile collar
- Side zipper for easy on/off
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
| Body Width | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 | 30.75 |
| Sleeve Length | 35 | 35.75 | 36.5 | 37.14 | 38 | 38.75 |
DS112 Pickleball Drawstring Cinch Up Bag
- 210D polyester
- Show off your love for pickleball with this eye-catching and practical drawstring bag
- Grommeted adjustable soft black PP shoulder strap doubles as drawstring closure
- Product Size: 17" w x 14.5" h
- Deco Eligible
- 24-Hour Rush Eligible. More information here
M010 Travel Tumbler Sidekick
- Recycled polyester
- Designed for convenience and style, this versatile pouch securely wraps around your favorite drinkware, offering a hands-free solution for life's essentials
- Elasticized strap with a hook and loop closure allows it to fit bottles and tumblers of various sizes
- Main zippered compartment with outside open slash pocket
- Product Size: 3.9" l x 0.6"d x 6.9" h
- Deco Eligible
- 24-Hour Rush Eligible. More information here
SW7900 Men's Clyde Polo
- 100% REPREVE polyester
- Three-button placket
- Collar stays
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 28.7 | 29.9 | 31.1 | 31.9 |
| Body Width | 20 | 21.3 | 22.4 | 23.6 | 24.8 |
| Sleeve Length | 8.9 | 9.3 | 9.6 | 9.8 | 10 |
SWEL200 Men's Eli Quarter-Zip
- 75% Polyester, 25% Spandex
- Split hemline
- Hug me fabric
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 28.7 | 29.9 | 31.1 | 31.9 |
| Body Width | 20 | 21.3 | 22.4 | 23.6 | 24.8 |
| Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |
F100R Unisex Exculsive Modern Crew Sweatshirt
- 10 oz., 70% cotton, 30% polyester
- Heathers: 60% cotton, 40% polyester
- Pre-washed and pre-shrunk fabric for soft hand feel, anti-torque
- Semi-combed and ringspun cotton yarn, anti pilling
- 100% cotton face on solid colors
- 1x1 ribbed cuffs
- Waistband with spandex
- Double-needle coverstitching
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 30.5 |
| Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 | 40.25 |
3933NL Ladies' Cotton Tank
- 4.3 oz., 100% combed ring-spun cotton fine jersey, 32 singles
- 1x1 baby rib-knit set-in collar
- Classic tank
- Perfect printing staple
- Tear-away label
- NLA has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. to date, 24.3m pounds of fabric have been recycled
7211 Unisex Heavyweight Cotton Long Sleeve T-Shirt
- 6.8 oz., 100% US combed ring-spun cotton, 16 singles
- 1 neckband
- Side seamed
- Shoulder-to-shoulder binding
- Dropped shoulder
- Oversized fit
- Set-in long sleeve with 3" rib cuff
- Finished straight bottom hemline
- Tear-away label
- NLA has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. to date, 24.3m pounds of fabric have been recycled
BA709 Hybrid Flat Bill Cap
- 100% cotton twill
- Structured
- Semi-curved bill
- Sewn eyelets
- Self-fabric strap with antique brass metal buckle and tuck-in grommet
BA715 Kipling Cap
- 100% nylon
- 6-panel, unstructured
- Curved bill
- Webbing back strap with technical buckle and hidden tuck-in
C11512 Men's Caves Quarter-Zip Tech Pullover
- 90% polyester, 10% spandex
- UPF 50+ sun protection
- Wicking polyester, spandex double jersey
- Contrast inner collar & moon-patch
- 1x1 waist band rib & cuff
- Exposed molded zipper with contrast teeth
- Machine wash and dry
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |

