G800B Youth T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 17.5 | 19.5 | 21.5 | 23.25 | 16.50 |
| Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 19 |
| Body Width | 14 | 16 | 17 | 18 | |
| Body Length | 17.5 | 19.5 | 21.5 | 23.5 | 25 |
987 Ladies' Trim Fit Jersery Short
- Heavyweight 50% polyester/50% cotton jersey knit
- Junior fit
- Elastic waistband
- V-notch leg
- 3-inch inseam
- Double-needle hemmed bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist Width | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | |
| Inseam Length | 3 | 3 | 3 | 3 | 3 | |
| Body Width | 16 | 17 | 18 | 19 | 20 | |
| Body Length | 11.25 | 12 | 12.75 | 13.5 | 14.25 |
8808 Simple Recycled Lunch Cooler Bag
- 600-denier polyester
- Contains 50% recycled polyester
- Great six-pack or lunch cooler with 7" drop length
- Front pocket with zippered main compartment
- Aluminum foil insulated interior
- Color-matched handles & zipper; matching 1 1/2" wide handles
- 9"W x 7 1/2"H x 5"D
Size Chart
| Size | OS |
|---|---|
| Full Body Length | |
| Body Length |
1266 Girls' Pulse Team Short
- Shell is 100% polyester micropoly
- Inserts are 100% polyester mesh
- Lining is 100% polyester wicking
- Liner wicks moisture away from the body
- Junior fit
- Low rise
- Covered elastic waistband with inside drawcord
1566 Adult Crewneck Sweatshirt
- 9.5 oz., 80% ringspun cotton, 20% polyester
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Sideseamed body
- Forward rolled shoulder
- 1x1 rib on collar, cuffs and relaxed waistband
- Double-needle stitched
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28 | |
| Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
D110 Men's Pima Piqué Long-Sleeve Polo
- 100% Peruvian Pima cotton
- Three-button placket, Dura-Pearl
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 38.5 |
| Body Width | 22 | 23 | 24 | 25 | 26.5 | 28 | 29.5 |
6201 Youth Fine Jersey Long-Sleeve T-Shirt
- 4.5 oz. 100% combed ringspun cotton jersey
- Heather is 93% cotton, 7% polyester
- Ribbed crew neck and cuffs
- Shoulder-to-shoulder taping
- Easy Tear
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 15 | 18 | 19.5 | 21.75 | 24 |
| Body Width | 14 | 16 | 18 | 19 | 20 |
| Body Length | 19 | 21.5 | 23 | 25 | 26.5 |
BA516 Flat Bill Cap
- 100% cotton twill
- 6-panel, structured
- Matching plastic closure
Size Chart
| Size | OS |
|---|---|
| Bill Length | 2.62 |
| Crown Length | 4 |
| Hat Band | 58 |
| Hat Size | 7.13 |
88181T Men's Tall Origin Performance Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; heat seal label;
Size Chart
| Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|
| Chest |
BX030 Foam Front Trucker Cap
- 100% polyester front panel, mesh back panels
- 5-panel
- front panel with foam backing
- plastic closure
G830 Adult Pocket T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 29 | 30 | 31 | 32 | 33 |
988 Girls' Trim Fit Jersey Short
- Heavyweight 50% polyester/50% cotton jersey knit
- Junior fit
- Elastic waistband
- V-notch leg
- 3-inch inseam
- Double-needle hemmed bottom
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Waist Width | 9.5 | 10 | 10.5 | |
| Inseam Length | 2.25 | 2.25 | 2.25 | |
| Body Width | 12.5 | 13.5 | 14.5 | |
| Body Length | 9.5 | 10 | 10.5 |
BA503 Mesh Runner Cap
- 100% polyester
- Runner style
- Unique panel design
- All mesh cap including crown
- Precurved bill with reflective bill trim
- Adjustable webbing strap with technical buckle closure
1310 Toddler Sublimation T-Shirt
- 4.5 oz. 100% polyester moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTearTM label
- Double-needle hem sleeves and bottom
Size Chart
| Size | 2T | 3T | 4T | 5-6 |
|---|---|---|---|---|
| Sleeve Length | 4.75 | 5 | 5.25 | 5.5 |
| Body Width | 13 | 14 | 15 | 16 |
| Body Length | 15.5 | 16.5 | 17.5 | 18.5 |
D110W Ladies' Pima Piqué Long-Sleeve Polo
- 100% Peruvian Pima cotton
- Three-button placket, Dura-Pearl
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27.25 | 28.5 |
| Sleeve Length | 30.5 | 31 | 31.5 | 32.25 | 32.75 |
| Body Width | 19 | 20 | 21.25 | 23.5 | 26.5 |
1567 Adult Hooded Sweatshirt
- 80% ringspun cotton, 20% polyester
- Preshrunk, soft-washed, garment-dyed fabric
- Pouch pocket
- 9.5 oz.
- Sideseamed body with double-needle stitching
- Jersey-lined hood with matching flat drawcord
- 1x1 rib on cuffs and relaxed waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 22 | 23.5 | 25 | 26.35 | 28 | |
| Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
78174 Ladies' Gravity Performance Fleece Jacket
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch detailing; lower pockets with reverse coil zippers;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
| Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 26.38 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
88183 Men's Techno Lite Motivate Unlined Lightweight Jacket
chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yoke and center back yoke;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | |
| Full Body Length | 32.13 | 27.25 | 28.38 | 29 | 29.63 | 30.25 | 30.88 | 31.5 | |
| Body Width | 35.25 | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
C1518 Large Rally Towel
- 100% cotton velour
- fully hemmed edges for clean look
- 1¼ lbs per dozen
54500 Youth Authentic-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
| Full Body Length | 18 | 20.5 | 23 | 25 | 27 |
G840 Adult Long-Sleeve T-Shirt
50% preshrunk cotton, 50% polyester; DryBlend® fabric wicks moisture away from the body; Double-needle stitching throughout; Taped shoulder-to-shoulder; Seamless collar; Ribbed cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Sleeve Length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
EC5500 Unisex Heritage Pullover Hooded Sweatshirt
- 80% certified organic cotton, 20% recycled polyester
- 2x1 cotton/spandex rib
- Woven tape
- Clean-finished neck seam
- Drawstring and pouch pocket
- Double-needle coverstitched seams
- Hood is lined with organic cotton jersey
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 |
| Body Width | 20 | 22 | 24 | 25.5 | 27 |
| Body Length | 27 | 28 | 29 | 30 | 31 |
88183T Men's Tall Techno Lite Motivate Unlined Lightweight Jacket
100% 240T polyester pongee, 2.3 oz./yd2/78gsm; Water resistant finish; chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yokeand center back yoke;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
BA514 Performance Cap
- 100% polyester
- All mesh cap with mesh inserts and reflective taping
- Unstructured
- Precurved bill with reflective bill trim
- Self-fabric adjustable loop Velcro

