88185 Men's Climate Seam-Sealed Lightweight Variegated Ripstop Jacket
fully seam-sealed waterproof shell; storm flap with snap closure at bottomand chin guard; center front autolock zipper with reflective toggle; roll-away adjustable hood; underarm and back vent system for added breathability; lower front concealed zippered pockets with reflective toggles; elasticized cuffs; adjustable shockcord at hood and drop back hem; reflective piping at shoulder yoke and center back yoke;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
| Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
CD110 Adult Twist Tie-Dyed T-Shirt
- 100% cotton
- Double-needle stitching throughout
- Seamless rib at neck
- Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Size | 8 | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
| Sleeve Length | 10 | 6 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 |
| Body Width | 29 | 17 | 20 | 21 | 22 | 23 | 25 | 26 |
| Body Length | 32 | 25 | 26 | 27.5 | 29 | 30 | 30 | 31 |
CD110Y Youth Twist Tie-Dyed T-Shirt
- 100% cotton
- Double-needle stitching throughout
- Seamless rib at neck
- Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Neck Size | 4.5 | 4.5 | 4.5 | 4.5 |
| Sleeve Length | 3 | 4 | 5 | 5.5 |
| Body Width | 12.5 | 14.5 | 16 | 18 |
| Body Length | 17.5 | 19 | 21 | 22.5 |
CD1150 Unisex Shapes T-Shirt
- 5.4 oz., 100% cotton
- Pink ribbon Tie-Dye design
- Double-needle stitching throughout
- Seamless rib at neck; Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
CD1150Y Youth Shapes T-Shirt
- 5.4 oz., 100% cotton
- Pink ribbon Tie-Dye design
- Double-needle stitching throughout
- Seamless rib at neck; Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
78181 Ladies' Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | |
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
88175 Adult Catalyst Performance Fleece Quarter-Zip
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch details; reflective piping at back raglan seams;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Full Body Length | 31.38 | 27.75 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 | 31.38 |
| Body Width | 31.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
88181 Men's Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 18.88 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
| Sleeve Length | 23.63 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 | ||
| Full Body Length | 32.25 | 19 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | |
| Body Width | 31 | 27.25 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
88194 Men's Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 24.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Full Body Length | 34.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
| Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
3650 Unisex Poly-Cotton Short-Sleeve T-Shirt
- 52% combed ringspun cotton, 48% polyester
- 40 singles
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 |
D620W Ladies' Crown Collection® Solid Broadcloth Woven Shirt
3.4 oz., 55% cotton, 45% polyester broadcloth; Fine yarn count shirting; True non-iron performance straight from the dryer; Stain release finish; true Non-iron performance straight from the dryera; Pearlized buttons; Patented pucker-free taped seams; Specially fused collar, cuffs and placket; Split back seam with bias cut back yoke; Straight collar; Sront and back princess seams for a feminine fit; Bust darts for a feminine fit;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.00 | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 | |
| Chest | 31.5-33 | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
| Body Width | 18.25 | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 | |
| Full Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 | |
| Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
D620T Men's Crown Collection® Tall Solid Broadcloth Woven Shirt
3.5 oz./ydý / 115 gsm, 55% cotton, 45% polyester broadcloth; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; pearlized buttons; patented pucker-free taped seams; specially fused collar, cuffs and placket; bias cut back yoke; straight collar; left-chest pocket;
Size Chart
| Size | XLT | 2XT | 3XT |
|---|---|---|---|
| Sleeve Length | 38.50 | 39.50 | 40.50 |
| Chest | 46-48 | 50-52 | 54-56 |
| Body Width | 26.00 | 27.50 | 29.50 |
| Full Body Length | 36.00 | 36.50 | 37.50 |
| Body Length | 36.00 | 36.50 | 37.50 |
88187 Men's Radar Quarter-Zip Performance Long-Sleeve Top
100% polyester birdseye mesh, 4.7 oz./yd2/160gsm; Moisture wicking, antimicrobial and UV protection performance; translucent zipper with contrast treading ; inside placket with chin guard; subtle contrast coverstitch details at raglan and back sleeves ; underarm gusset; decorative reflective print on left front and back;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
| Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | ||
| Full Body Length | 27.5 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | ||
| Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
D640 Men's Crown Collection® Gingham Check Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; rolled button-down collar; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
| Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
D640W Ladies' Ladies' Crown Collection® Gingham Check Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; pearlized buttons; straight collar; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 19.25 | 20.75 | 22 | 24 | 26.75 | 28 |
| Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
| Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
88189 Men's Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
| Body Width | 36 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
88189T Men's Tall Brisk Insulated Jacket
INSULATION: 100 gsm in body and 60 gsm in sleeves; 100% polyester microfibre twill, 3.4 oz./yd2/115 gsm; LINING: 100% polyester brushed tricot in body; storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
C1515 Square Super Fan Rally Towel
- 100% cotton terry
- 15" X 15" square
- Hemmed
Size Chart
| Size | OS |
|---|---|
| Width | 15 |
| Length | 15 |
1788 Ladies' Wicking Long-Sleeve T-Shirt
- 100% polyester wicking knit
- Moisture wicking
- Pad print label
- Self-fabric V-neck collar
- Set-in sleeves
- Double-needle hemmed set-in sleeves and bottom
- Ladies Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 29 | 30.25 | 31.5 | 32.75 | 34 | 35.25 | 36 |
| Body Width | 17.25 | 18.25 | 19.25 | 20.75 | 22.5 | 24.5 | 26.75 |
DP625W Ladies' Perfect Fit™ Three-Quarter Sleeve Stretch Poplin Blouse
- 97% cotton, 3% spandex
- Classic feminine shape for a flattering fit
- Fine stitching throughout
- Delicate, pearlized buttons on front placket
- Bust darts and back yoke
- Princess seams
- Three-quarter sleeves with fold-up cuff detail
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 | 30 | 31 | |
| Sleeve Length | 24.5 | 25 | 25.75 | 26.75 | 27.5 | 28.13 | |
| Body Width | 19.75 | 21 | 22.5 | 24 | 26.75 | 28.75 |
88190 Men's Journey Fleece Jacket
fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 40.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 |
| Full Body Length | 31.63 | 26.75 | 27.38 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
88191 Men's Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
88190T Men's Tall Journey Fleece Jacket
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
78191 Ladies' Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |

