3901 Unisex Sponge Fleece Crewneck Sweatshirt
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Relaxed fit
- Rib cuffs and waistband
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.25 | 27 | 28.75 | 29.75 | 30.5 | 31.5 | |
| Body Width | 18.75 | 20.25 | 21.25 | 22.25 | 23.25 | 25.25 | |
| Sleeve Length | 30 | 30.87 | 31.37 | 31.87 | 33 | 34 | |
| Full Body Length | 22.75 | 24 | 25 | 26.25 | 27.25 | 28.25 |
8485 Men's Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Elastic cuffs; Extra-roomy nylon-reinforced zippered pockets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 32.25 | 33.75 | 35.25 | 36.75 | 38.25 | 39 | 39.5 | 40 | 40.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
| Body Width | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 |
| Body Length | 26.5 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
8210Y Youth Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 13.25 | 13.5 | 13.75 | 14 |
| Chest | 26-28 | 28-30 | 30-32 | 32-34 |
| Body Width | 14.5 | 16.5 | 18.5 | 20.5 |
| Body Length | 20 | 22 | 24 | 26 |
LB8823 XL Dome 27" Duffle Bag
600D polyester fabric/50% recycled material; Large zippered main compartment; Detachable/adjustable wide shoulder strap for comfort; Front zipper pocket; Color-matched hardware; Padded handle wrap for carrying comfort; 27" x 13" x 13 "/Suggested Imprint: 8"W x 6"H;
110P Cool & Dry Mini Piqué Cap
100% polyester; Moisture-wicking; Quick-drying; Hard buckram backing; Structured; Mid-profile; 6-panel; Matching undervisor;
BA2955 Unisex USA Made Long-Sleeve T-Shirt
6.1 oz., 100% preshrunk cotton; Open-end yarn; Full cut; Shoulder-to-shoulder taping; Double-needle bottom hem; Union Made in the USA;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |
78181P Ladies' Origin Performance Piqué Polo with Pocket
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Heat-sealed label; Four-button placket; Narrow placket for a feminine look; Chest pocket; Side slits;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Full Body Length | 24.625 | 25.375 | 26.25 | 27.125 | 27.875 | 28.75 | 28.75 |
DG532 Men's Crown Collection® Royal Dobby Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Specially constructed adjustable collar for an extra inch of stretch; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | |
| Body Width | 21 | 22.5 | 24.5 | 26.5 | 28 | 30 | 32 |
| Full Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |
3909 Unisex Triblend Sponge Fleece Full-Zip Hoodie
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Pouch pockets
- Rib cuffs and waistband
- Laundered
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |
| Body Width | 17.38 | 19 | 21 | 23 | 25 | 27 |
| Sleeve Length | 26.75 | 27.38 | 27.75 | 29 | 30.25 | 31.38 |
| Full Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |
6210 Adult Premium 210 Fitted® Cap
- 83% acrylic, 15% wool, 2% spandex
- 6-panel, structured, high-profile
- Flat visor with matching color undervisor and 3 3/4" crow
- Moisture absorbent headband and matching fabric sweatband
- Bottom stitched for durability
- 210 inside taping
- White is 98% acyrlic, 2% spandex
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Crown Length | 3.75 | 3.75 |
88181P Men's Origin Performance Piqué Polo with Pocket
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial; Matching flat-knit collar; Heat-seal label; Three-button placket; Chest pocket; Side slits;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 20.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Sleeve Length | 23.625 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
| Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
8622Y Youth Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.50 | 17 | 17.50 | 18 |
| Sleeve Length | 25.50 | 27 | 28.50 | 30 | 31.50 |
| Body Width | 31 | 33 | 35 | 37 | 39 |
| Full Body Length | 21 | 22 | 23.50 | 24.50 | 26.50 |
8205 Men's USA Made Heavyweight Waffle Knit Long-Sleeve Thermal Shirt
7.5 oz., 100% combed ring-spun cotton; Heavyweight waffle knit thermal; High quality heavyweight fabric; Ribbed cuff; Made in the USA;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
229357 Ladies' Raider Soft Shell Jacket
96% polyester, 4% spandex bonded to brushed jersey; Sleeves, hood and panels have the Tech Print pattern detail; Adjustable hood; Adjustable drop tail hem with hidden drawcord; Dual front and chest zippered pockets; Dual inside pockets;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.775 | 32.5 | 33.25 | 34 | 34.75 | |
| Body Width | 19 | 20 | 21 | 22.5 | 24.25 | 26.25 |
| Body Length | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 |
229390 Ladies' Hooded Low Key Pullover
50% polyester, 37% cotton, 13% rayon; Sleeves feature two contrast stripes; Thick drawcord on hood; Rib-knit cuffs; Contoured bottom hem; No drawcord on XS;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32 | 32.75 | 33.5 | 34.5 | 35.5 | 36.5 |
| Body Width | 20 | 21 | 22 | 23.5 | 25.25 | 27.25 |
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
OAD101 Basic Drawstring Bag
6 oz., 100% cotton canvas; Natural has matching-color drawsting; Other colors have White drawstring; Non-branded label; 14" x 18"; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;
3729 Unisex Sponge Fleece Pullover DTM Hoodie
8oz, 52% airlume combed and ring spun cotton, 48% polyester fleece; 32 singles; Athletic Heather: 90% airlume combed and ring-spun cotton, 10% polyester fleeece; Dyed-to-match drawcord; Sideseamed; Retail fit; Unisex sizing; Ribbed cuffs & waistband; Pouch pockets; Tear away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | 21.625 | 23.625 | 25 | 27.375 | 29.375 | 31.375 |
| Body Length | 25.625 | 26.125 | 26.75 | 28.75 | 29.75 | 30.75 |
78178 Ladies' Caprice 3-in-1 Jacket with Soft Shell Liner
liner: 96% polyester/4% spandex with 100% polyester fleece; Liner:7.5 oz./yd2/255 gsm; 2-layer stretch soft shell; SHELL: 100% polyester pongee, 4.6 oz./yd2/155 gsm; SHELL LINING: 100% polyester taffeta with embossed printá; UTK 2 temperature range:; 34F to -3F / 1C to -19C; áshell warmth attributes:; fully seam-sealed waterproof shell; brushed tricot chin guard and pockets.; storm flap with metal snap closure; thermal brushed tricot-lined collar; thermal retention shockcord at hood and hem; liner warmth attributes:; bonded 2-layer soft shell liner with water repellent finish; brushed tricot-lined pockets; zip-off hood with back adjustable tab;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 25.63 | 26.13 | 26.75 | 27.38 | 28 | 28.63 | 29.25 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |
DG479 Men's DRYTEC20™ Performance Quarter-Zip
7.7 oz./ydý / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Rib-knit cuffs and bottom opening;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |
C1118L Microfiber Rally Towel
0.6 lbs per dozen; 85% polyester, 15% polyamide; Flat-faced microfiber for easy embellishment; Non-branded label/tag; 11"x18"; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;
8850 Ladies' Flowy Long-Sleeve Off Shoulder T-Shirt
- Viscose polyester
- Flowy jersey
- Dolman sleeves
- Ribbed cuffs
- Waistband
- Seam up center back
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 19 | 19.38 | 19.75 | 20.25 | 20.75 | 21.25 |
| Sleeve Length | 23.75 | 24.25 | 24.75 | 25.25 | 25.75 | |
| Body Width | 24.25 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Body Length | 19 | 21.13 | 21.5 | 22 | 22.5 | 23 |
88181Y Youth Origin Performance Piqué Polo
4.1 oz./yd2 / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Heat-seal label; Side slits; Two-button placket;
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Neck Circumference | 14.50 | 15 | 15.50 | 16 |
| Sleeve Length | 14 | 15 | 16 | 17 |
| Body Width | 33 | 35 | 37 | 39 |
| Full Body Length | 22 | 23.50 | 24.50 | 26.50 |
8404 Ladies' Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Knit collar; 3-button placket; Hemmed sleeves;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
8405 Men's Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; UPF 40+ protection; Pill-resistant; Relaxed fit; Knit collar; 3-button placket; Hemmed sleeves; Drop tail; Tagless;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |

