8210LS Adult Cool & Dry Long-Sleeve Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
C3560 Velour Beach Towel
100% cotton velour; Hemmed edges; 35" x 60" ; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;
3001B Infant Jersey Short Sleeve T-Shirt
4.2 oz., 100% combed and ring spun cotton; 32 singles; Sideseamed; Tear away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
8445 Men's Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Moisture-wicking; Stain-resistant; UV 15-39 protection; Relaxed fit; Flat-knit collar;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
| Body Length | 33 | 33.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 |
6089MT Adult Flat Visor Classic Two-Tone Snapback Cap
80% acrylic, 20% wool; Contrast plastic snap, visor, eyelets & top button; Premium wool blend; Hard buckram; Classic green undervisor;
3001T Toddler Jersey Short-Sleeve T-Shirt
4.2 oz., 100 % combed and ring spun cotton; 32 singles; Side-seamed; Tear away lable;
6002 Youth Elastic Baseball Belt
- Heavy-duty stretch elastic webbing
- Matching color embossed vinyl tabs and slider
- Nickel-finished hardware
- Youth width 1-1/4
Size Chart
| Size | OS |
|---|---|
| Length | |
| Width |
8210T Men's Tall Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
| Size | XLT | 2XT |
|---|---|---|
| Sleeve Length | 22.75 | 23.5 |
| Chest | 46-49 | 49-52 |
| Body Width | 26 | 28 |
| Body Length | 33 | 33.5 |
229157 Men's Raider Soft Shell Jacket
Lightweight, soft shell outer fabric in 96% polyester, 4% spandex bonded to brushed jersey; 96% polyester, 4% spandex bonded to brushed jersey; Dry-Excel™ Maze Mesh inserts at shoulders; Sleeves, hood and panels have the Tech Print pattern detail; Adjustable hood; Adjustable drop tail hem with hidden drawcord; Dual front and chest zippered pockets; Dual inside pockets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 35 | 35.75 | 36.5 | 37.25 | 38 | 38.75 |
| Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
| Body Length | 28.625 | 29.375 | 30.125 | 30.875 | 31.625 | 32.3755 |
8445L Ladies' Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Moisture-wicking; Stain-resistant; UV 15-39 protection; Feminine fit; Flat-knit collar;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
3901 Unisex Sponge Fleece Crewneck Sweatshirt
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Relaxed fit
- Rib cuffs and waistband
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.25 | 27 | 28.75 | 29.75 | 30.5 | 31.5 | |
| Body Width | 18.75 | 20.25 | 21.25 | 22.25 | 23.25 | 25.25 | |
| Sleeve Length | 30 | 30.87 | 31.37 | 31.87 | 33 | 34 | |
| Full Body Length | 22.75 | 24 | 25 | 26.25 | 27.25 | 28.25 |
8485 Men's Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Elastic cuffs; Extra-roomy nylon-reinforced zippered pockets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 32.25 | 33.75 | 35.25 | 36.75 | 38.25 | 39 | 39.5 | 40 | 40.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
| Body Width | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 |
| Body Length | 26.5 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
8210Y Youth Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 13.25 | 13.5 | 13.75 | 14 |
| Chest | 26-28 | 28-30 | 30-32 | 32-34 |
| Body Width | 14.5 | 16.5 | 18.5 | 20.5 |
| Body Length | 20 | 22 | 24 | 26 |
LB8823 XL Dome 27" Duffle Bag
600D polyester fabric/50% recycled material; Large zippered main compartment; Detachable/adjustable wide shoulder strap for comfort; Front zipper pocket; Color-matched hardware; Padded handle wrap for carrying comfort; 27" x 13" x 13 "/Suggested Imprint: 8"W x 6"H;
110P Cool & Dry Mini Piqué Cap
100% polyester; Moisture-wicking; Quick-drying; Hard buckram backing; Structured; Mid-profile; 6-panel; Matching undervisor;
BA2955 Unisex USA Made Long-Sleeve T-Shirt
6.1 oz., 100% preshrunk cotton; Open-end yarn; Full cut; Shoulder-to-shoulder taping; Double-needle bottom hem; Union Made in the USA;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |
78181P Ladies' Origin Performance Piqué Polo with Pocket
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Heat-sealed label; Four-button placket; Narrow placket for a feminine look; Chest pocket; Side slits;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Full Body Length | 24.625 | 25.375 | 26.25 | 27.125 | 27.875 | 28.75 | 28.75 |
DG532 Men's Crown Collection® Royal Dobby Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Specially constructed adjustable collar for an extra inch of stretch; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | |
| Body Width | 21 | 22.5 | 24.5 | 26.5 | 28 | 30 | 32 |
| Full Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |
3909 Unisex Triblend Sponge Fleece Full-Zip Hoodie
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Pouch pockets
- Rib cuffs and waistband
- Laundered
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |
| Body Width | 17.38 | 19 | 21 | 23 | 25 | 27 |
| Sleeve Length | 26.75 | 27.38 | 27.75 | 29 | 30.25 | 31.38 |
| Full Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |
6210 Adult Premium 210 Fitted® Cap
- 83% acrylic, 15% wool, 2% spandex
- 6-panel, structured, high-profile
- Flat visor with matching color undervisor and 3 3/4" crow
- Moisture absorbent headband and matching fabric sweatband
- Bottom stitched for durability
- 210 inside taping
- White is 98% acyrlic, 2% spandex
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Crown Length | 3.75 | 3.75 |
88181P Men's Origin Performance Piqué Polo with Pocket
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial; Matching flat-knit collar; Heat-seal label; Three-button placket; Chest pocket; Side slits;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 20.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Sleeve Length | 23.625 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
| Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
8622Y Youth Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.50 | 17 | 17.50 | 18 |
| Sleeve Length | 25.50 | 27 | 28.50 | 30 | 31.50 |
| Body Width | 31 | 33 | 35 | 37 | 39 |
| Full Body Length | 21 | 22 | 23.50 | 24.50 | 26.50 |
8205 Men's USA Made Heavyweight Waffle Knit Long-Sleeve Thermal Shirt
7.5 oz., 100% combed ring-spun cotton; Heavyweight waffle knit thermal; High quality heavyweight fabric; Ribbed cuff; Made in the USA;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
229357 Ladies' Raider Soft Shell Jacket
96% polyester, 4% spandex bonded to brushed jersey; Sleeves, hood and panels have the Tech Print pattern detail; Adjustable hood; Adjustable drop tail hem with hidden drawcord; Dual front and chest zippered pockets; Dual inside pockets;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.775 | 32.5 | 33.25 | 34 | 34.75 | |
| Body Width | 19 | 20 | 21 | 22.5 | 24.25 | 26.25 |
| Body Length | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 |

