OAD102 Promotional Heavyweight Medium Beach Tote
12 oz cotton canvas; Interior zippered pocket 5.5" W x 6.25" H; Exterior front pocket 7.5" W x 6" H; 31" handles with 12" drop; 18.5" x 12" x 5.5";
DP181W Ladies' Perfect Fit™ Ribbon Cardigan
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | 16.75 | 17.75 | 18.75 | 20.25 | 21.75 | 23.75 | 25.75 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31.25 | 32 | 32.75 | 33.5 |
DG479W Ladies' DRYTEC20™ Performance Quarter-Zip
7.7 oz./yd² / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Princess seams for flattering feminine fit;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
8405LS Adult Cool & Dry Sport Long-Sleeve Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Relaxed fit; Knit collar; 3-button placket; Rib-knit cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.25 | 35 | 35.75 | 36.5 | 37.5 | 38 | 38.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
88192P Adult Pinnacle Performance Long-Sleeve Piqué Polo with Pocket
4.1 oz./yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performanc; Matching flat-knit collar; Spandex enhanced rib knit cuffs; Heat-sealed label; Side slits;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 20.50 | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 |
| Sleeve Length | 39.50 | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 |
| Body Width | 31 | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 |
| Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 |
CE700 Men's Prevail Packable Puffer Jacket
Body: 1 oz.yd/2 / 39 gsm, 100% polyester; Lining: polyester lining; Insulation: 80 gsm poly fill; Water-resistant finish; Center front reverse coil zipper; Lower zippered pockets; Stretch binding at sleeve and hem; Packable style into separate storage pouch;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| Full Body Length | 33.125 | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |
8921 Adult Adventure All-Weather Jacket
2.9 oz. shell 100% nylon shell; 8.5 oz. lining; Fleece lining; Water- and wind-resistant; Self-adhesive collar stays; Underarm gussets; Embroidery access zipper on inside left-chest; Nylon zipper;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 39 |
| Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
DP182W Ladies' Perfect Fit™ Shell T-Shirt
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | |||||||
| Neck Size | |||||||
| Body Length | |||||||
| Sleeve Length |
CE700W Ladies' Prevail Packable Puffer Jacket
Body: 1 oz.yd/2 / 39 gsm, 100% polyester; Lining: polyester lining; Insulation: 80 gsm poly fill; Water-resistant finish; Center front reverse coil zipper; Lower zippered pockets; Stretch binding at sleeve and hem; Packable style into separate storage pouch;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
| Full Body Length | 25.375 | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 | 29 |
8610L Ladies' Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 4-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and curved bottom hems;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.125 | 17.75 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 |
DG532W Ladies' Crown Collection® Royal Dobby Woven Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Princess seams in front and back for a feminine fit; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 14.75 | 15.375 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 17.5 | 19 | 20.5 | 22.5 | 24 | 26 | 28 |
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |
3905 Doggie Bandana
- 2.5 oz. 50/50 cotton/polyester woven fabric
- Raw serge hem
- 30" wide x 15" tall
3537 Ladies' Football T-Shirt
- 4.5 oz. 60/40 combed ringspun cotton/polyester vintage heathered fine jersey
- Vintage Heather 54/40/6 cotton/polyester/viscose
- Topstitch ribbed v-neck collar
- Taped neck with EasyTearTM label
- Coverstitch front and back yoke
- Contrast stripes on sleeves
- Double-needle hem sleeves and bottom
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Body Length | 25 | 26 | 27 | 28 | 29.5 |
| Body Width | 18 | 19 | 21 | 23 | 25 |
JA8876 Ladies' Triblend Half-Zip Fleece Hood
7.5 oz. 55% cotton, 39% polyester, 6% rayon; Contrast half-zip placket with metal zipper; Open-bottom with extended back length and contrast stitching;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Body Length | 24 | 25 | 26 | 27 | 28 |
OAD103 Promotional Heavyweight Large Beach Tote
12 oz cotton canvas; Interior zippered pocket 6.5" W x 7.25" H; Exterior front pocket 8.5" W x 9" H; 28" handles with 10" drop; 22" x 16" x 6";
8852 Ladies' Flowy Long-Sleeve T-Shirt with 2x1 Sleeves
- 3.7 oz., 65% polyester, 35% viscose; 30 singles
- Athletic Heather is 52% polyester, 48% viscose
- 2x1 polyester viscose sleeves
- Curved bottom hem
- Drop shoulder
- Sideseamed
- Easy, drapey fit
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 26 | 26.5 | 27 | 27.5 | 28 |
| Body Width | 22.5 | 23.25 | 24.25 | 25.25 | 26.25 |
TT11 Men's Zone Performance T-Shirt
3.5 oz.,100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | ||
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.5 | |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | ||
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 |
CE701 Men's Cruise Two-Layer Fleece Bonded Soft Shell Vest
8 oz/yd² / 270 gsm, 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece with water-repellent finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 31.25 | 21.5 | 22 | 23.5 | 25.5 | 27.5 | 31.5 | 31.25 |
| Full Body Length | 28.5 | 24.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
8618 Men's Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
| Body Width | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |
M415 Men's Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 22 | 24 | 26 | 27.5 | 29.5 | 31.5 |
| Full Body Length | 33 | 33.5 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |
5770 Tammy Waffle Weave Spa Bag
Cotton handle; Great cotton waffle weave material; Padded exterior; Zippered closure; Interior pocket; 9" x 7.5" x 2.5"; Suggested Imprint: 7"W x 5.5"H;
1713 Neoprene 13" Laptop Holder
- True neoprene laptop holder
- Fits laptops with screens up to 13.3"
- 14"W x 10 1/2"H
3600 Unisex Cotton T-Shirt
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar
- Tear-away label
- Select colors up to 4XL
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
CE701W Ladies' Cruise Two-Layer Fleece Bonded Soft Shell Vest
8 oz/yd² / 270 gsm, 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece with water-repellent finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 17 | 17.5 | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Full Body Length | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 |
DG796 Men's Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
| Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |

