229390 Ladies' Hooded Low Key Pullover
50% polyester, 37% cotton, 13% rayon; Sleeves feature two contrast stripes; Thick drawcord on hood; Rib-knit cuffs; Contoured bottom hem; No drawcord on XS;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32 | 32.75 | 33.5 | 34.5 | 35.5 | 36.5 |
| Body Width | 20 | 21 | 22 | 23.5 | 25.25 | 27.25 |
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
OAD101 Basic Drawstring Bag
6 oz., 100% cotton canvas; Natural has matching-color drawsting; Other colors have White drawstring; Non-branded label; 14" x 18"; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;
3729 Unisex Sponge Fleece Pullover DTM Hoodie
8oz, 52% airlume combed and ring spun cotton, 48% polyester fleece; 32 singles; Athletic Heather: 90% airlume combed and ring-spun cotton, 10% polyester fleeece; Dyed-to-match drawcord; Sideseamed; Retail fit; Unisex sizing; Ribbed cuffs & waistband; Pouch pockets; Tear away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | 21.625 | 23.625 | 25 | 27.375 | 29.375 | 31.375 |
| Body Length | 25.625 | 26.125 | 26.75 | 28.75 | 29.75 | 30.75 |
78178 Ladies' Caprice 3-in-1 Jacket with Soft Shell Liner
liner: 96% polyester/4% spandex with 100% polyester fleece; Liner:7.5 oz./yd2/255 gsm; 2-layer stretch soft shell; SHELL: 100% polyester pongee, 4.6 oz./yd2/155 gsm; SHELL LINING: 100% polyester taffeta with embossed printá; UTK 2 temperature range:; 34F to -3F / 1C to -19C; áshell warmth attributes:; fully seam-sealed waterproof shell; brushed tricot chin guard and pockets.; storm flap with metal snap closure; thermal brushed tricot-lined collar; thermal retention shockcord at hood and hem; liner warmth attributes:; bonded 2-layer soft shell liner with water repellent finish; brushed tricot-lined pockets; zip-off hood with back adjustable tab;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 25.63 | 26.13 | 26.75 | 27.38 | 28 | 28.63 | 29.25 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |
DG479 Men's DRYTEC20™ Performance Quarter-Zip
7.7 oz./ydý / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Rib-knit cuffs and bottom opening;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |
C1118L Microfiber Rally Towel
0.6 lbs per dozen; 85% polyester, 15% polyamide; Flat-faced microfiber for easy embellishment; Non-branded label/tag; 11"x18"; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;
8850 Ladies' Flowy Long-Sleeve Off Shoulder T-Shirt
- Viscose polyester
- Flowy jersey
- Dolman sleeves
- Ribbed cuffs
- Waistband
- Seam up center back
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 19 | 19.38 | 19.75 | 20.25 | 20.75 | 21.25 |
| Sleeve Length | 23.75 | 24.25 | 24.75 | 25.25 | 25.75 | |
| Body Width | 24.25 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Body Length | 19 | 21.13 | 21.5 | 22 | 22.5 | 23 |
88181Y Youth Origin Performance Piqué Polo
4.1 oz./yd2 / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Heat-seal label; Side slits; Two-button placket;
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Neck Circumference | 14.50 | 15 | 15.50 | 16 |
| Sleeve Length | 14 | 15 | 16 | 17 |
| Body Width | 33 | 35 | 37 | 39 |
| Full Body Length | 22 | 23.50 | 24.50 | 26.50 |
8404 Ladies' Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Knit collar; 3-button placket; Hemmed sleeves;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
8405 Men's Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; UPF 40+ protection; Pill-resistant; Relaxed fit; Knit collar; 3-button placket; Hemmed sleeves; Drop tail; Tagless;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
OAD102 Promotional Heavyweight Medium Beach Tote
12 oz cotton canvas; Interior zippered pocket 5.5" W x 6.25" H; Exterior front pocket 7.5" W x 6" H; 31" handles with 12" drop; 18.5" x 12" x 5.5";
DP181W Ladies' Perfect Fit™ Ribbon Cardigan
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | 16.75 | 17.75 | 18.75 | 20.25 | 21.75 | 23.75 | 25.75 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31.25 | 32 | 32.75 | 33.5 |
DG479W Ladies' DRYTEC20™ Performance Quarter-Zip
7.7 oz./yd² / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Princess seams for flattering feminine fit;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
8405LS Adult Cool & Dry Sport Long-Sleeve Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Relaxed fit; Knit collar; 3-button placket; Rib-knit cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.25 | 35 | 35.75 | 36.5 | 37.5 | 38 | 38.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
88192P Adult Pinnacle Performance Long-Sleeve Piqué Polo with Pocket
4.1 oz./yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performanc; Matching flat-knit collar; Spandex enhanced rib knit cuffs; Heat-sealed label; Side slits;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 20.50 | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 |
| Sleeve Length | 39.50 | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 |
| Body Width | 31 | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 |
| Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 |
CE700 Men's Prevail Packable Puffer Jacket
Body: 1 oz.yd/2 / 39 gsm, 100% polyester; Lining: polyester lining; Insulation: 80 gsm poly fill; Water-resistant finish; Center front reverse coil zipper; Lower zippered pockets; Stretch binding at sleeve and hem; Packable style into separate storage pouch;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| Full Body Length | 33.125 | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |
8921 Adult Adventure All-Weather Jacket
2.9 oz. shell 100% nylon shell; 8.5 oz. lining; Fleece lining; Water- and wind-resistant; Self-adhesive collar stays; Underarm gussets; Embroidery access zipper on inside left-chest; Nylon zipper;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 39 |
| Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
DP182W Ladies' Perfect Fit™ Shell T-Shirt
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | |||||||
| Neck Size | |||||||
| Body Length | |||||||
| Sleeve Length |
CE700W Ladies' Prevail Packable Puffer Jacket
Body: 1 oz.yd/2 / 39 gsm, 100% polyester; Lining: polyester lining; Insulation: 80 gsm poly fill; Water-resistant finish; Center front reverse coil zipper; Lower zippered pockets; Stretch binding at sleeve and hem; Packable style into separate storage pouch;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
| Full Body Length | 25.375 | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 | 29 |
8610L Ladies' Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 4-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and curved bottom hems;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.125 | 17.75 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 |
DG532W Ladies' Crown Collection® Royal Dobby Woven Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Princess seams in front and back for a feminine fit; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 14.75 | 15.375 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 17.5 | 19 | 20.5 | 22.5 | 24 | 26 | 28 |
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |
3905 Doggie Bandana
- 2.5 oz. 50/50 cotton/polyester woven fabric
- Raw serge hem
- 30" wide x 15" tall
3537 Ladies' Football T-Shirt
- 4.5 oz. 60/40 combed ringspun cotton/polyester vintage heathered fine jersey
- Vintage Heather 54/40/6 cotton/polyester/viscose
- Topstitch ribbed v-neck collar
- Taped neck with EasyTearTM label
- Coverstitch front and back yoke
- Contrast stripes on sleeves
- Double-needle hem sleeves and bottom
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Body Length | 25 | 26 | 27 | 28 | 29.5 |
| Body Width | 18 | 19 | 21 | 23 | 25 |
JA8876 Ladies' Triblend Half-Zip Fleece Hood
7.5 oz. 55% cotton, 39% polyester, 6% rayon; Contrast half-zip placket with metal zipper; Open-bottom with extended back length and contrast stitching;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Body Length | 24 | 25 | 26 | 27 | 28 |
OAD103 Promotional Heavyweight Large Beach Tote
12 oz cotton canvas; Interior zippered pocket 6.5" W x 7.25" H; Exterior front pocket 8.5" W x 9" H; 28" handles with 10" drop; 22" x 16" x 6";

