![[]](/images/trans.gif)

EC1000 Unisex Classic Short-Sleeve T-Shirt
- 100% certified organic ringspun cotton
- Sideseam construction
- Shoulder seam clean-finished with self-fabric tape
- Double-needle coverstitched seams
- Cotton/spandex rib neck
- Every purchase supports environmental non-profit organizations
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
Body Length | 28 | 29 | 30 | 31 | 32 |


JA8238 Men's Vintage Long-Sleeve Thermal T-Shirt
- 6.25 oz., 60% cotton , 40% polyester
- Contrast flatlock stitching
- 2x1 rib knit cuffs and collar
- Contoured bottom waist hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 |
Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |


M200T Men's Tall Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 22.5 | ||
Full Body Length | 34 | ||
Body Width | 25 | ||
Body Length | 34 |


78194 Ladies' Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; back waist darts;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 18.63 |
Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 | 29.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |


4424 Infant Fine Jersey Bodysuit
- 100% combed ringspun cotton fine jersey
- Double-needle ribbed binding on neck, shoulders and leg opening
- Taped shoulder-to-shoulder with EasyTear
Size Chart
Size | NB | 6MOS | 12MOS | 18MOS | 24MOS |
---|---|---|---|---|---|
Sleeve Length | 5.625 | 6.25 | 7 | 7.75 | 8.5 |
Body Width | 7.5 | 9 | 10 | 11 | 12 |
Body Length | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |


G220 Adult Ultra Cotton® Tank
- 100% preshrunk cotton
- Double-needle stitching on bottom hem
- Banded neck and armholes
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green & Safety Orange are 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 11.25 | 12.25 | 13.25 | 14.25 | 14.75 | |
Body Width | 18 | 20 | 22 | 24 | 26 | |
Body Length | 28 | 29 | 30 | 31 | 32 |


1210 Youth Sublimation T-Shirt
4.5 oz., 100% polyester; Moisture management jersey; Ribbed collar; Taped shoulder to shoulder with EasyTear™ label; Double-needle hemmed sleeves and bottom;
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Body Length | 19 | 21.5 | 23 | 25 |
Body Width | 14 | 16 | 18 | 19 |
Sleeve Length | 5.25 | 6.25 | 6.5 | 7 |


M500 Men's Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Full back yoke and back pleat
- Two-button adjustable cuffs and left-chest pocket
- Button-down collar
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 36 | 36.5 | null | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 39 | 39 | 32.25 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 33.5 | 35.5 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 36 | 36.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |


C6014 Adult Heavyweight RS Long-Sleeve T-Shirt
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Long-sleeves
- Double-needle stitched neck, armholes and bottom hem
- Taped shoulder-to-shoulder
- Ribbed collar and cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
Sleeve Length | 21.5 | 22.5 | 23 | 23.5 | 23.75 | 26.25 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |


6030CC Adult Heavyweight RS Pocket T-Shirt
100% ringspun cotton; Preshrunk, soft-washed, garment-dyed fabric; Set-in sleeves; Double-needle stitched sleeves, armholes and bottom hem; Twill taped shoulder-to-shoulder; 1" ribbed collar with double-needle topstitched neckline; Left-chest pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |
Sleeve Length | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 |
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |


6228 Youth Athletic Mesh Visor
- 100% polyester athletic mesh with tricot backing
- Three panels
- Sweatband folds down for easy embellishment
- Pre-curved bill
- Hook and loop fastener


TT70 Adult Conquest Jacket with Mesh Lining
2.8 oz., abrasion-resistant 100% nylon taslan shell with polyurethane coating for enhanced wind- and water-resistance; 2.95 oz., 100% polyester dyed-to-match tricot big hole mesh lining in body; 1.7 oz., 100% polyester taffeta lining in sleeves; roll-away three-piece hood with 1¼" rain bill; Black 3/8" taping adds contrast to back and sleeves; EZEM zipper in back lining for easy decoration access; center front/lower pockets with molded plastic zipper with garage;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Body Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |


P480 Youth EcoSmart® Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Body Width | 15 | 17 | 18 | 19 | 21 |


3316 Toddler Girls' Fine Jersey T-Shirt
- 4.5 oz. 100% combed ringspun cotton (Heather is 93/7) jersey
- Topstitch ribbed collar
- Taped neck with EasyTearTM label
- Double-needle hem sleeves and bottom
- White is sewn with 100% cotton thread
Size Chart
Size | 2T | 3T | 4T | 5-6 |
---|---|---|---|---|
Body Width | 11 | 11.5 | 12.5 | 13.5 |
Sleeve Length | 2.25 | 2.5 | 3 | 3.25 |
Full Body Length | 15.5 | 16.5 | 17.5 | 18.5 |


EC1075 Unisex Eco Fashion T-Shirt
- 100% certified organic cotton
- Tubular body
- Shouder seam clean-finished with self-fabric tape
- Double-needle coverstitched bottom and seams
- Every purchase supports environmental non-profit organizations
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 |
Body Width | 18 | 20 | 22 | 24 | 26 |
Body Length | 28 | 29 | 30 | 31 | 32 |


3507 Ladies' V-Neck Fine Jersey T-Shirt
- 4.5 oz., 100% combed ringspun cotton fine jersey
- Topstitched, ribbed V-neck collar
- Taped neck with EasyTear
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 5.75 | 6 | 6.25 | 6.5 | 6.75 | ||
Body Width | 18 | 19 | 21 | 23 | 25 | ||
Body Length | 25 | 26 | 27 | 28 | 29.5 |


5028T Men's Tall Maverick Jacket
- 12 oz., 100% cotton quarry washed boulder cloth canvas
- Soft blanket lining
- Inside side-entry cell phone and patch pockets
- Adjustable tab waistband
- Heavy-duty metal zipper with DRI DUCK pull
Size Chart
Size | XLT | 2XT |
---|---|---|
Body Width | 56 | |
Sleeve Length | 38.5 | |
Full Body Length | 31 |


1705 Ladies' Training Tank
- 100% polyester wicking knit
- wicks moisture away from the body
- heat-sealed label
- self-fabric binding at neck and armholes
- double-needle hemmed bottom
- ladies' fit
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 32.5 | 34.50 | 36.50 | 39.50 | 43 | 47 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |


G230 Adult Ultra Cotton®Pocket T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Taped shoulder-to-shoulder
- Five-point left-chest pocket
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green and Safety Orange are 50% cotton, 50% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 26.5 | 16.75 | 18.25 | 19.75 | 21.25 | 22.75 | 24.25 | 25.25 |
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


C9018 Youth Midweight T-Shirt
100% ringspun cotton; Preshrunk, soft-washed, garment-dyed fabric; Set-in sleeves; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder; Ribbed collar with double-needle topstitched neckline;
Size Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Full Body Length | 17.5 | 19 | 20 | 22 | ||
Sleeve Length | 5.25 | 5.75 | 5.75 | 6.5 | ||
Body Width | 13.5 | 15 | 16.5 | 18.5 |


CD877Y Youth Pullover Hooded Sweatshirt
- 80% cotton, 20% polyester
- Hand-dyed color combinations
- No two are exactly alike
- Wash separately
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Full Body Length | 19 | 20 | 21 | 22 |
Sleeve Length | 18 | 19 | 20 | 21 |
Body Width | 16 | 17 | 18 | 19 |


4250 Medium Length Apron
- Colors are 65% polyester/35% cotton twill
- 1-inch wide neck strap with slider adjustment
- 1-inch wide waist ties, reinforced at stress points
- Triple-divided pouch pocket
- Rounded bottom with self-fabric binding
- 22" x 24"


EC1085 Unisex Eco Blend Long-Sleeve Pullover Hooded T-Shirt
- 60% certified organic cotton, 40% polyester
- hood with drawstring
- clean-finished neck seam with woven tape
- pouch pockets
- 1x1 cotton/spandex rib
- double-needle coverstitched seams
- every purchase supports environmental non-profit organizations
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 23 | 24 | 25 | 26 | 27 | 28 |
Body Width | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 25.5 |
Full Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |


S04V Ladies' Perfect-T V-Neck T-Shirt
100% 30's preshrunk combed ringspun cotton; Tag-free neck label; Taped shoulder-to-shoulder; double needle stitching; Hemmed sleeves and bottom; Contemporary fit; stylish mitered V-neck; Narrower ribbed collar with coverseaming; Ash 99/1 cotton/poly; Light Steel is 90/10 cotton/poly;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
Sleeve Length | 14.12 | 14.5 | 15.12 | 15.37 | 16.38 | |||
Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 |


3317 Toddler Fleece Sweatshirt
- 60% cotton, 40% polyester fleece
- Coverstitched ribbed collar, cuffs and waistband
- Set-in sleeves
- Coverstitched neck, shoulders and armholes
- White is sewn with 100% cotton thread
Size Chart
Size | 2T | 3T | 4T | 5-6 | 7 |
---|---|---|---|---|---|
Sleeve Length | 11.75 | 12.25 | 13.75 | 16 | 16.75 |
Body Length | 15 | 16 | 17 | 18 | 19 |
Body Width | 13 | 13.5 | 14 | 15 | 15.5 |
