![[]](/images/trans.gif)

BA5100 Unisex USA Made Heavyweight T-Shirt
- 100% preshrunk American made cotton
- full cut silhouette
- taped shoulder-to-shoulder
- double-needle sleeve and bottom hem
- Heather Gray is 90% preshrunk American made cotton, 10% polyester
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |


1727 Drawstring Wine Tote
- 10 oz. cotton canvas
- Natural drawstring closure
- holds one 750 ml bottle


M265L Men's Easy Blend™ Long-Sleeve Polo
- 65% polyester, 35% cotton piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.25 | 36 | 37 | 37.5 | 38 | 38.5 | |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |


M500W Ladies' Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | null | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 24.75 | 25.75 |
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |


S1051 Reverse Weave® Pullover Hooded Sweatshirt
- 82% cotton, 18% polyester
- Extra-heavy, low-shrink fleece
- Full athletic cut; side gussets
- Drawstring hood with metal grommets; pouch pocket
- 3 3/4" wide 1x1 ribbed knit cuffs and waistband
- "C" logo above left cuff
- Silver Gray is 81% cotton, 19% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36.5 | 37.75 | 39 | 40.25 | 41.5 | 42.75 |
Body Width | 22.75 | 24.75 | 26.75 | 28.75 | 30.75 | 32.75 |


EC1500 Unisex Classic Long-Sleeve T-Shirt
- 100% certified organic ringspun cotton
- Sideseam construction
- Shoulder seam clean-finished with self-fabric tape
- Double-needle coverstitched seams
- Cotton/spandex rib neck
- Every purchase supports environmental non-profit organizations
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 16 | 18 | 20 | 22 | 24 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
Body Length | 28 | 29 | 30 | 31 | 32 |


3522 Ladies' V-Neck Cover-Up
- 4.5 oz. 100% combed ringspun cotton jersey
- Heather is 93% cotton, 7% polyester
- Topstitched, ribbed crossover v-neck collar
- Taped neck
- Easy Tear
Size Chart
Size | S-M | L-XL | 2XL-3XL |
---|---|---|---|
Sleeve Length | 6 | 6.5 | 7 |
Body Width | 19.5 | 23.5 | 27.5 |
Body Length | 36 | 38 | 40 |


BE044 Tech Work Laptop Backpack
- 840-denier polyester
- Side mesh water bottle pocket
- Back zippered, checkpoint-friendly laptop compartment fits up to a 15


6236 Youth Athletic Mesh Cap
- 100% polyester athletic mesh with tricot backing
- Six panels
- Low profile pro-style crown
- Fused buckram-backed front panels
- Matching sewn eyelets
- Pre-curved bill with contrast grey undervisor
- Hook and loop fastener


G241 Adult Ultra Cotton® Long-Sleeve Pocket T-Shirt
100% preshrunk cotton; Double-needle stitching throughout; Taped shoulder-to-shoulder; Five-point left-chest pocket; Sport Grey is 90% cotton, 10% polyester; Safety Green & Safety Orange are 50% cotton, 50% polyester;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | |
Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 | |
Neck Size | 6.75 | 6.75 | 7.75 | 7.75 | 7.75 | 7.75 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |


M265P Men's Easy Blend™ Polo with Pocket
- 65% polyester, 35% cotton piqu
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 33.5 |


EC3000 Ladies' Classic T-Shirt
- 100% certified organic ringspun cotton
- Sideseam construction
- Shoulder seam clean-finished with self-fabric tape
- Double-needle coverstitched seams
- Cotton/spandex rib neck
- Every purchase supports environmental non-profit organizations
- Athletic Gray is 60% organic ringspun cotton, 40% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 5.35 | 5.75 | 6.13 | 6.5 | 7 |
Body Width | 16.5 | 17.5 | 19.5 | 21.5 | 23.5 |
Body Length | 24 | 25 | 26 | 27 | 28 |


S1049 Adult Reverse Weave® Crew
- 82% cotton, 18% polyester
- Extra-heavy, low-shrink fleece with full athletic cut
- Side gussets
- 3 3/4" wide 1x1 ribbed cuffs and waistband
- "C" logo above left cuff
- Locker loop
- Silver Gray is 81% cotton, 19% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36.5 | 37.75 | 39 | 40.25 | 41.5 | 42.75 |
Body Width | 22.75 | 24.75 | 26.75 | 28.75 | 30.75 | 32.75 |


CD1300 Adult Vintage Wash T-Shirt
- 5.3 oz. pre-shrunk, 100% heavyweight cotton
- Double needle stitched neckline and sleeves
- Shoulder-to-shoulder taping


5170 Unisex Ecosmart ® T-Shirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- Tag-free neck label
- Taped shoulder-to-shoulder
- Double-needle coverseamed neck with lay-flat collar
- Double-needle stitched sleeves and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 32.5 | 33.5 | 34.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Sleeve Length | 7.88 | 8.13 | 8.38 | 8.63 | 9.38 | 9.88 | 10.38 |


3501 Unisex Jersey Long-Sleeve T-Shirt
- 100% combed ringspun cotton jersey
- Made with custom superior quality jersey
- Ribbed cuffs
- Comfortable for cooler weather days
- Heather Navy and Heather Brown are 50% cotton, 50% polyester
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | |
Sleeve Length | 25.63 | 26.25 | 26.88 | 27.5 | 28.125 | 28.125 | 28.625 |


M265W Ladies' Easy Blend™ Polo
- Fabric:
- 65% polyester, 35% cotton piqué
- Wrinkle-resistant
- Special poly/cotton blend creates soft silky hand and helps reduce shrinkage
Features:- Flat-knit collar and cuffs
- Hemmed bottom with side vents
- Sideseamed
- Three-button placket
- Set-in sleeves
- Softly shaped for more flattering feminine fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 | 18.5 | |
Body Width | 18.25 | 19.5 | 21 | 23.5 | 26.5 | 28.5 | |
Body Length | 24.5 | 25 | 26.25 | 27.5 | 30 | 31 |


M550 Men's Long-Sleeve Denim Shirt
100% cotton denim; Inside, flat-felled seams; Khaki double-needle topstitching; Left-chest pocket and signature twill tape at neck; Fully constructed front placket with button-down collar; Signature horn-style buttons with Harriton logo; Buttons use contrast thread;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 | ||
Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 38.5 | ||
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | ||
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |


6089 Adult Flat Visor Classic Snapback Cap
- 80% acrylic, 20% wool
- 6-panel, structured, high-profile 3 3/4" crown
- Eight-row stitching on flat visor
- Plastic adjustable closure
- Hard buckram backed front panels
- Six sewn eyelets
- Green undervisor


3346 Toddler Zip Fleece Hoodie
60% cotton, 40% polyester fleece; Jersey-lined double-needle hemmed hood; Pouch pockets; Coverstitched shoulders, armholes, ribbed cuffs & waistband; Topstitched zipper, hood and neck; White sewn with 100% cotton thread;
Size Chart
Size | 2T | 4T | 5-6 |
---|---|---|---|
Body Length | 15.63 | 17.63 | 18.63 |
Body Width | 14.5 | 15.5 | 16.5 |
Sleeve Length | 12 | 12.75 | 15 |
Full Body Length | 15.63 | 17.63 | 18.63 |


JA8620 Adult Cloud Pullover Fleece Hooded Sweatshirt
- 8 oz., 60% cotton, 40% polyester
- Airspun knit fleece with ultrasoft face and triple-needle napped back
- Jersey-lined hood with flat drawcord
- Spandex rib, cuffs and waist
- Front pouch pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length | ||||||
Sleeve Length |


96CR Adult NuBlend® Colorblock Raglan Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Full Body Length |


88007 Adult 3-in-1 Parka with Dobby Trim
; matching corded fleece trim on collar and inside collar; matching nylon taslan pocket welts and waistbandá;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
Sleeve Length | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | ||
Full Body Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | ||
Body Width | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |


21M Adult DRI-POWER® SPORT Poly T-Shirt
100% polyester; MOVE™ moisture management with odor control; 1x1 ribbed collar; double-needle stitching on sleeves and bottom hem; taped shoulder-to-shoulder; seamless body offers a wide printing canvas.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length | 8.38 | 8.88 | 9.38 | 9.88 | 9.88 | 9.88 |
Full Body Length | 27.5 | 28.5 | 30 | 31 | 32 | 33 |


M550S Men's Short-Sleeve Denim Shirt
- 100% cotton denim
- Inside, flat-felled seams and signature twill tape at neck
- Khaki double-needle topstitching
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo
- Contrast thread used for buttons
- Short-sleeves, button-down collar and left-chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
