G500B Heavy Cotton™ Youth 5.3 oz. T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 16.75 |
| Body Width | 14 | 16 | 17 | 18 | 19 |
G500L Heavy Cotton™ Ladies' 5.3 oz. Missy Fit T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck; taped shoulder-to-shoulder
- Sideseamed with slightly tapered Missy fit
- Ash Grey is 99% cotton, 1% poly
- Antique colors & Sport Grey 90% cotton, 10% poly
- Blackberry, Grape, Heathers, Russet & Tweed are 50/50 blends
- Feminine
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
| Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
| Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
| Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
G64VL SoftStyle® Ladies' 4.5 oz. Junior Fit V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- Feminine
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
| Sleeve Length | 11.5 | 12 | 12.5 | 13.25 | 14 |
| Body Width | 16 | 17 | 18.5 | 19.5 | 22 |
| Body Length | 25.25 | 26.25 | 37.25 | 28 | 28.5 |
G64V Softstyle® 4.5 oz. V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- 7/8" seamless double needle collar
- Taped neck and shoulders and mitered v-neck
- Euro-style fit in neck, shoulders and sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
| Sleeve Length | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
G540B Heavy Cotton™ Youth 5.3 oz. Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ribbed cuffs
- Sport Grey is 90% cotton, 10% polyester
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Sleeve Length | 22.5 | 24.5 | 26.5 | 29 | 31 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
G540 Heavy Cotton™ 5.3 oz. Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ribbed cuffs
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 34.25 | 35.75 | 37.25 | 38.75 | 40.25 | 39.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
G510P Toddler Heavy Cotton™ T-Shirt
100% preshrunk cotton; Seamless non topstitched " collar; Taped neck and shoulders; Tear-away label for easy relabelling; Double-needle sleeve; Bottom hems quarter-turned to eliminate center crease; CPSIA Tracking Label Compliant placed in bottom hem;
Size Chart
| Size | 2T | 3T | 4T | 5T | 6T |
|---|---|---|---|---|---|
| Width | 11 | 12 | 13 | ||
| Sleeve Length | 9 | 10 | 11 | ||
| Body Width | 11 | 12 | 13 | ||
| Body Length | 15 | 16 | 17 |
G125 DryBlend® 9.3 oz., 50/50 Hood
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- 1x1 spandex ribbed cuffs and waistband
- Double-needle stitched pouch pocket
- Fully coverseamed
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
G180 Heavy Blend™ 8 oz., 50/50 Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 33 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| Sleeve Length | 40 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
| Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
G180B Heavy Blend™ Youth 8 oz., 50/50 Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 19 | 21 | 24 | 26 | |
| Sleeve Length | 23.5 | 16 | 18 | 20.5 | 22 |
| Body Width | 16 | 15 | 17 | 19 | 21 |
G185 Heavy Blend™ 8 oz., 50/50 Hood
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pocket
- Double-lined hood with drawstring
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 32.5 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Length | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
G185B Heavy Blend™ Youth 8 oz., 50/50 Hood
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Double-lined hood
- Pouch pocket
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 23.5 | 19 | 21 | 24 | 25.5 |
| Sleeve Length | 16 | 24 | 27 | 30 | 33 |
| Body Width | 19.75 | 15 | 17 | 19 | 20 |
| Body Length | 19.75 | 19 | 21 | 24 | 25.5 |
M775 Nylon Staff Jacket
100% nylon taffeta; Wind- and water-resistant; Front welt pockets; Raglan sleeves with full elastic openings; Snap center front opening and open-bottom hem finish; InconspicuZip™ on inside for easy embroidery access; Heather Grey jersey lining (Sunray Yellow lined in White);
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 33 | 34 |
| Sleeve Length | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
| Neck Size | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30.5 | 32.5 |
| Body Length | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33.25 | 34.25 |
BX880 6-Panel Twill Unstructured Cap
- 100% cotton twill
- 6-panel, unstructured, low-profile
- Sewn eyelets
- Velcro
8868 Marianne Cotton Canvas Tote
- Durable 10 oz. cotton canvas
- Contrasting 22" handles
- Gusseted bottom for easy loading
- 15"W x 14 1/2"H x 3"D
EC8056 Eco Promo Tote
- 100% certified organic cotton
- Open main compartment
- Self-fabric straps
- Every purchase supports environmental non-profit organizations
Size Chart
| Size | OS |
|---|---|
| Width | |
| Length |
8801 Madison Basic Tote
- 600-denier polyester
- Contains 50% recycled polyester
- Durable construction
- Color-matched handles
- 14 3/4"W x 13 3/4"H
Size Chart
| Size | OS |
|---|---|
8802 Melody Large Tote
- 600-denier polyester
- Contains 50% recycled polyester
- Durable construction
- Color-matched handles
- Zippered closure and gusseted bottom
- Durable webbing reinforced top
- 18"W x 16"H x 4 1/2"D
Size Chart
| Size | OS |
|---|---|
| Full Body Length | |
| Body Length |
BE007 Canvas Promo Tote
- 100% cotton canvas
- Self-fabric handles
- 14 1/2"W x 16"H
Size Chart
| Size | OS |
|---|---|
| Full Body Length | |
| Body Length |
8861 Susan Canvas Tote
- 10 oz., 100% cotton canvas
- Color matching self-fabric handles
- Gusseted bottom
4400 Infant Baby Rib Bodysuit
- 100% combed ringspun cotton
- 1x1 baby rib
- Flatlock seams
- Double-needle ribbed binding on neck and shoulders
- Double-needle ribbed binding on sleeves and leg openings
- Reinforced three-snap closure
- White is sewn with 100% cotton thread
Size Chart
| Size | 6MOS | 12MOS | 18MOS | 24MOS | NB |
|---|---|---|---|---|---|
| Body Length | 18.5 | 19.5 | 20.5 | 17.5 | |
| Body Width | 8.75 | 9.75 | 10.75 | 7.25 | |
| Sleeve Length | 2.75 | 3 | 3.25 | 2.5 | |
| Full Body Length | 12.5 | 13.5 | 14.5 | 11.5 |
D420 Adult Sueded Cotton Jersey Mock Turtleneck
Plush 100% Tanguis cotton jersey; Brushed to perfection; Generous fit; Double-needle stitching throughout; Spandex in collar and cuffs; Side vents; Grey Heather is 90% cotton, 10% polyester;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 |
| Body Width | 19.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
EC5650 Unisex Heritage Full-Zip Hooded Sweatshirt
- 80% certified organic cotton, 20% recycled polyester
- 2x1 cotton/spandex rib
- Woven tape and clean-finished neck seam
- Drawstring
- Double-needle coverstitched seams
- Hood is lined with organic cotton jersey
- YKK brass zipper
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 22 | 23 | 24 | 25 | 31 |
| Sleeve Length | 23.12 | 24.5 | 25.5 | 26.5 | 29 |
| Body Width | 18.5 | 20 | 22 | 24 | 26 |
| Body Length | 22 | 23 | 24 | 25 | 31 |
3322 Infant Fine Jersey T-Shirt
- 100% combed ringspun cotton fine jersey
- Topstitched ribbed collar
- Taped shoulder-to-shoulder with EasyTear
Size Chart
| Size | 6MOS | 12MOS | 18MOS | 24MOS |
|---|---|---|---|---|
| Sleeve Length | 3.75 | 4 | 4.25 | 4.75 |
| Body Width | 10 | 11 | 12 | 13 |
| Body Length | 12.5 | 13.5 | 14.5 | 15.5 |
BX008 Brushed Twill Unstructured Cap
- 100% brushed cotton twill
- 5-panel, unstructured, low-profile
- Sewn eyelets
- D-ring slider and tuck-in strap
Size Chart
| Size | OS |
|---|---|
| Bill Length | 2.75 |
| Crown Length | 3 |
| Hat Band | 22.5 |

